- Forecast
- Hourly Forecast
- 12 Day Forecast
- Maps
- Live
- Tides
- Spot Guide
- Surf/Wind Alert
- Maps
- Wave Height
- Wave Energy
- Wind
- Live
- Live Weather
- Surf Webcam
- Wave Buoys
- Weather State
- Tides
- Surf/Wind Alert
- Water Temperature
- Spot Information
- Spot Guide
- Photos
/ HAW – Maui (46 breaks) / Hawaii (267 breaks) /
USA(1297 breaks) / Lat Long: (20.93° N 156.50° W)
Surf Forecasts
Waiehu beach park surfForecast / HAW – Maui / USA
12 Day Weather and Surf, issued 7 am Thursday 10 Oct 2024 HST
Forecast update inhr min s Forecast update imminent
Waiehu beach park surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Waiehu beach park sea temperature is 26.6° C
Best Forecast Surf Conditions for Waiehu beach park this week:
The surf forecast for Waiehu beach park over the next 12 days: The first swell (rated 1 star or higher) is forecast to arrive on Saturday (Oct 12) at 8AM. The primary swell is predicted to be 0.9m and 12s period with a secondary swell of 0.2m and 7s. Another secondary swell of 0.6m and 6s is also forecast. The wind is predicted to be cross-shore as the swell arrives.
The most powerful waves expected at Waiehu beach park in the next 12 days are 2.3m 16s and forecast to arrive on Monday (Oct 14) at 11PM. Winds are predicted to be cross-onshore at the time the swell arrives. The largest open ocean swell (not directed at the beach) is 0.1m 15s period and expected on Thursday (Oct 10) at 2PM.
Wave Type | Time (HST) & Date | Wave Height & Period |
---|---|---|
Next good surf (1 star+) | 8AM (Sat 12th Oct) | 0.9m (3ft) 12s |
Best Surf | 5AM (Mon 14th Oct) | 1.9m (6ft) 16s |
Most Powerful | 11PM (Mon 14th Oct) | 2.3m (7.5ft) 16s |
Table - best surf conditions forecast for Waiehu beach park over the next 12 days.
Hourly12 Days
Maui Surf
Print Surf Table
Updates inhr min s Forecast update imminent
Thursday 10 | Friday 11 | Saturday 12 | Sunday 13 | Monday 14 | Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 | Saturday 19 | Sunday 20 | Monday 21 | |||||||||||||||||||||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Rating (10 max) | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||
Swell See all maps | ||||||||||||||||||||||||||||||||||||
Wave Height (m) & direction (?) | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | NNW | N | N | NNW | NNW | NNW | NNW | N | NNW | NNW | NNW | N | N | NNW | E | E | E | E | E | E | E | NW | NW | NW | NW | NW | NW |
Period(s) (?) | 12 | 11 | 11 | 10 | 10 | 10 | 12 | 11 | 10 | 9 | 11 | 16 | 15 | 14 | 16 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 11 | 17 | 15 | 14 |
Wave ![]() | ||||||||||||||||||||||||||||||||||||
Energy (?) | 288 | 214 | 194 | 141 | 133 | 102 | 276 | 338 | 204 | 118 | 123 | 1204 | 1994 | 1423 | 2429 | 1974 | 1715 | 1206 | 711 | 599 | 371 | 289 | 232 | 190 | 165 | 165 | 191 | 161 | 161 | 234 | 167 | 158 | 142 | 990 | 1540 | 1862 |
Wind (km/h) | E | E | E | ENE | ENE | ESE | ENE | NE | E | ENE | NE | ENE | ENE | ENE | E | ENE | E | E | E | E | E | E | E | E | ENE | NE | ENE | NE | NE | ENE | ENE | NE | E | ENE | ENE | ESE |
Wind State (?)onshorecross-onshorecross-shorecross-offshoreoffshoreglassy | cross- on | cross- on | cross | cross- on | cross- on | cross | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross |
High Tide /height(m) | 9:56AM 0.65 | 10:53AM 0.71 | 10:26PM 0.28 | 11:31AM 0.75 | 11:30PM 0.38 | 12:02PM 0.77 | 12:16AM 0.50 | 12:32PM 0.77 | 12:59AM 0.62 | 1:00PM 0.75 | 1:41AM 0.72 | 1:26PM 0.70 | 2:24AM 0.80 | 1:52PM 0.64 | 3:07AM 0.85 | 2:16PM 0.57 | 3:53AM 0.86 | 2:37PM 0.50 | 4:42AM 0.83 | 2:51PM 0.44 | 5:39AM 0.77 | 2:28PM 0.40 | ||||||||||||||
Low Tide /height(m) | 1:34AM 0.15 | 7:02PM 0.24 | 3:44AM 0.14 | 6:39PM 0.20 | 4:59AM 0.11 | 6:46PM 0.14 | 5:57AM 0.09 | 7:01PM 0.07 | 6:48AM 0.10 | 7:22PM -0.01 | 7:37AM 0.12 | 7:47PM -0.07 | 8:26AM 0.17 | 8:13PM -0.12 | 9:16AM 0.23 | 8:42PM -0.14 | 10:09AM 0.29 | 9:12PM -0.12 | 11:12AM 0.35 | 9:44PM -0.08 | 1:01PM 0.39 | 10:17PM -0.02 | ||||||||||||||
Thursday 10 | Friday 11 | Saturday 12 | Sunday 13 | Monday 14 | Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 | Saturday 19 | Sunday 20 | Monday 21 | |||||||||||||||||||||||||
Sunrise | 6:18 | - | - | 6:20 | - | - | 6:20 | - | - | 6:20 | - | - | 6:20 | - | - | 6:20 | - | - | 6:22 | - | - | 6:22 | - | - | 6:22 | - | - | 6:22 | - | - | 6:22 | - | - | 6:22 | - | - |
Sunset | - | 6:05 | - | - | 6:04 | - | - | 6:02 | - | - | 6:01 | - | - | 6:00 | - | - | 6:00 | - | - | 6:00 | - | - | 5:59 | - | - | 5:58 | - | - | 5:58 | - | - | 5:57 | - | - | 5:55 | - |
Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Temp. °C | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 25 | 26 | 26 | 25 | 26 | 26 | 26 | 27 | 27 | 25 | 27 | 27 | 25 | 26 | 26 | 25 | 26 | 26 | 25 | 26 | 26 | 25 | 26 | 26 | 25 | 26 | 26 | 25 |
Feels °C (?) | 27 | 27 | 27 | 27 | 27 | 26 | 27 | 26 | 25 | 25 | 26 | 25 | 26 | 27 | 27 | 26 | 26 | 25 | 26 | 25 | 24 | 26 | 26 | 25 | 27 | 28 | 26 | 27 | 27 | 26 | 27 | 27 | 25 | 27 | 28 | 27 |
Short Range Forecast: Mostly dry. Warm (max 26°C on Thu morning, min 24°C on Thu night). Wind will be generally light. | Days 3-6 Weather Summary Light rain (total 2mm), mostly falling on Sun night. Warm (max 27°C on Tue morning, min 24°C on Sun morning). Wind will be generally light. | Days 6-9 Weather Summary Mostly dry. Warm (max 27°C on Wed morning, min 24°C on Wed night). Wind will be generally light. | Long Range Forecast: Some drizzle, heaviest during Mon afternoon. Warm (max 26°C on Sat morning, min 24°C on Sat night). Wind will be generally light. |
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
Thu
10
Fri
11
Sat
12
Sun
13
Mon
14
Tue
15
Wed
16
Thu
17
Fri
18
Sat
19
Sun
20
Mon
21
Tue
Quick surf report for Waiehu beach park:
join our community of surf reporters
FREE! Surf-Forecast.com widget for your website
The surf report / weather widget below is available to embed on third party websites free of charge and provides a summary of our Waiehu beach park surf forecast. Simply grab the html code snippet that we provide and paste it into your own site. You can choose your preferred language and metric/imperial units for the surf forecast feed to suit users of your site. Click here to get the code.
View detailed surf forecast for Waiehu beach park at:
surf-forecast.com
Information about the Waiehu beach park Surf forecast
The above surf forecast table for Waiehu beach park provides essential information for determining whether the surfing conditions will be good over the next 12 days. A general guide to surfing at Waiehu beach park can be found by selecting the local surf guide option on the grey menu. Our Waiehu beach park surf forecast is unique since it includes wave energy (power) that defines the real feel of the surf rather than just the height or the period. If you surf the same spot (Waiehu beach park) regularly then make a mental note of the wave energy from the surf forecast table each time you go. Very soon you may start to choose your surf days based on the wave energy alone combined with our forecast of favourable offshore wind conditions. Our star ratings will help here and of course you will also find the usual wave height and period predictions on our surf forecasts as well as a full break down of the swell components under our advanced users option (to reveal that, click the little Einstein character under the tide times).
Further information to help with frequently asked questions about our surf forecast for Waiehu beach park may be found under the help tab on the top menu and also by moving your mouse over the question marks on the surf forecast table itself. Please always bear in mind that the forecast is for near-shore open water and local factors at each surf break influence the actual breaking wave height, such as the beach / reef profile, water depths offshore and shelter.
Waiehu beach park is 5 km (3 miles) from Wailuku. If you plan a vacation in Maui, look for hotels and other accommodation in Wailuku. Wailuku has rooms for a wide range of budgets as well as car hire and transport links.